Sep 7th, 2010 (TUE)
 
Name:
Pass:
 
 
 
 
 
 
 
   
  Fly to Baiyun Airport | Fly to Hong Kong | Shuttle Hong Kong and Guangzhou
 
 
Start/Destination Airline Flight Date Start Arrival
Auckland-HK Cathay CX118 467 1520
New Zealand NZ085 1234567 1030 1700
Cathay CX108 1234567 1420 2040
Manila-HK Cathay CX904 1234567 855
Cebu Pacific 5J110 1234567 1000
Philipine Airline PR300 1234567 1010
Philipine Airline PR318 1234567 1205
Cathay CX906 1234567 1315
Cathay CX900 1234567 1505
Philipine Airline PR306 1234567 1655
Cebu Pacific 5J118 1234567 1840
Cathay CX918 1234567 1945
Philipine Airline PR310 1234567 2005
Cathay CX902 1234567 2225
Jakarta-HK China Airline CI672 1234567 1210
Cathay CX714 1234567 1450
Indonisia Airline GA860 1246 1450
Indonisia Airline GA858 357 1605
Cathay CX776 1234567 2035
Guam-HK Continental CS909 15 2115
Taipei-HK 41 flights per day
New York-HK Cathay CX889 1234567 800
CX700 1234567 2025
Northwest NW017 1234567 2230
Karachi-HK Cathay CX2700 26 1210
Cathay CX700 4 1210
Dehli-HK India Airlines AI314 36 630
India Airlines AI310 157 1615
Cathay CX752 1234567 2200
HK-Dhaka Bangladish KA111 147 710
Dragon BG078 135 1640
Columbo-HK Cathay CX710 246 1150
Cathay CX700 1357 1210
Sri Lanka Air UL422 1426 1705
HK-GZ China Southern CZ302 1234567 950 1030
CZ304 1234567 1330 1415
Dragon Airline KA1304 1234567 1330 1415
China Southern CZ308 1234567 1600 1650
CZ320 1234567 1835 1920
CZ306 1234567 2025 2115
Dragon Airline KA1306 1234567 2025 2115
 
    Copyright © American Chamber of Commerce in South China
    Technical support: FLYING STUDIO